<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TASER International Blog - Prevent Conflict, Protect Life, Resolve Disputes</title>
	<atom:link href="http://blog.taser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taser.com</link>
	<description>An Inside Peek at TASER International</description>
	<lastBuildDate>Fri, 11 May 2012 21:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Headline Fail &#8211; &#8220;Lake TASER death investigation&#8221;</title>
		<link>http://blog.taser.com/headline-fail-lake-taser-death-investigation/</link>
		<comments>http://blog.taser.com/headline-fail-lake-taser-death-investigation/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:07:24 +0000</pubDate>
		<dc:creator>marketing@taser.com</dc:creator>
				<category><![CDATA[Headline Fail]]></category>
		<category><![CDATA[Cameron County]]></category>
		<category><![CDATA[Glenn David Norman]]></category>
		<category><![CDATA[headline fail]]></category>
		<category><![CDATA[Incorrect Headlines]]></category>
		<category><![CDATA[TASER]]></category>
		<category><![CDATA[taser corrections]]></category>
		<category><![CDATA[TASER Death]]></category>
		<category><![CDATA[TASER Deaths]]></category>
		<category><![CDATA[TASER Killed]]></category>
		<category><![CDATA[TASER safety]]></category>

		<guid isPermaLink="false">http://blog.taser.com/?p=1335</guid>
		<description><![CDATA[Another &#8220;TASER death&#8221; headline fail &#8211; &#8220;Lake TASER death investigation.&#8221; We&#8217;re used to seeing &#8220;TASER death&#8221; speculative headlines meaning someone died proximal to a TASER deployment but this headline is not accurate.  The story reports that, “Medical conditions and drugs killed Glenn &#8230; <a href="http://blog.taser.com/headline-fail-lake-taser-death-investigation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.taser.com/wp-content/uploads/2012/05/Waynesville-headline-fail.jpg"><img class="alignleft size-medium wp-image-1407" title="Waynesville headline fail" src="http://blog.taser.com/wp-content/uploads/2012/05/Waynesville-headline-fail-300x63.jpg" alt="" width="300" height="63" /></a>Another &#8220;TASER death&#8221; headline fail &#8211; &#8220;<a href="http://www.waynesvilledailyguide.com/news/x1942568513/Lake-taser-death-investigation" target="_blank">Lake TASER death investigation</a>.&#8221; We&#8217;re used to seeing &#8220;TASER death&#8221; speculative headlines meaning someone died proximal to a TASER deployment but this headline is not accurate.  The story reports that, “Medical conditions and drugs killed Glenn David Norman, not the electrical charge from being shot with Tasers.”  The story actually reports the TASER ECD did NOT kill this man yet the headline still describes it as a &#8220;TASER death.&#8221;  We&#8217;ve contacted the WyanesvilleDailyGuide.com but haven&#8217;t received a response.  Apparently, they like to &#8220;guide&#8221; their readers by misleading them with sensationalistic headlines that don&#8217;t reflect what&#8217;s being reported in the story. </p>
<p>Wouldn&#8217;t it be more accurate to say &#8220;Drug death&#8221; or &#8220;Medical condition death?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taser.com/headline-fail-lake-taser-death-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Douglas Zipes&#8217; Article Published in the American Heart Association&#8217;s &#8220;Circulation&#8221; Journal &amp; TASER Safety</title>
		<link>http://blog.taser.com/dr-douglas-zipes-article-published-in-the-american-heart-associations-circulation-journal-taser-safety/</link>
		<comments>http://blog.taser.com/dr-douglas-zipes-article-published-in-the-american-heart-associations-circulation-journal-taser-safety/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:40:18 +0000</pubDate>
		<dc:creator>marketing@taser.com</dc:creator>
				<category><![CDATA[Research & Safety]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[cardiac safety]]></category>
		<category><![CDATA[Circulation]]></category>
		<category><![CDATA[Douglas Zipes]]></category>
		<category><![CDATA[ECDs]]></category>
		<category><![CDATA[how many police have TASERs]]></category>
		<category><![CDATA[In Custody Death]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[NIJ]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[stun gun]]></category>
		<category><![CDATA[TASER]]></category>
		<category><![CDATA[TASER Death]]></category>
		<category><![CDATA[TASER Deaths]]></category>
		<category><![CDATA[TASER Killed]]></category>
		<category><![CDATA[TASER safety]]></category>
		<category><![CDATA[US DOJ]]></category>
		<category><![CDATA[Zipes]]></category>

		<guid isPermaLink="false">http://blog.taser.com/?p=1337</guid>
		<description><![CDATA[BACKGROUND: Dr. Douglas Zipes recently had a case series publish in one of the American Heart Association&#8217;s journals called, Circulation.  Zipes’ article is not a position paper by the American Heart Association.  A case study or even a case series should report interesting associations and novel &#8230; <a href="http://blog.taser.com/dr-douglas-zipes-article-published-in-the-american-heart-associations-circulation-journal-taser-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>BACKGROUND:</strong></p>
<p>Dr. Douglas Zipes recently had a case series publish in one of the American Heart Association&#8217;s journals called, <em><a href="http://circ.ahajournals.org/content/early/2012/04/20/CIRCULATIONAHA.112.097584.abstract" target="_blank">Circulation</a>. </em></p>
<p><span style="text-decoration: underline;">Zipes’ article is not a position paper by the American Heart Association</span>.  A case study or even a case series should report interesting associations and novel curiosities of medicine based on uncontrolled and anecdotal observations.  His article provides observational data from a series of 8 cases provided to him in his disclosed role as a plaintiff’s expert during litigation of these cases.  He does not conclude that these cases reveal a fundamental flaw in the design of the devices.</p>
<p><strong>STATEMENT:</strong></p>
<ul>
<li>“The article is clearly self-serving as Dr. Zipes&#8217; primary interest in this area is being a plaintiff&#8217;s expert witness who has been paid $1,200 per hour – more than $500,000 total to testify against police and TASER.”</li>
<li>“One example of Dr Zipes’ bias is his omission of important facts that contradict his agenda.  For example in his case #4, video clearly showed that the officer missed the subject.  Scanning electron microscopy of the probes also confirmed that no current was delivered through the wires to the subject.  There are key facts that contradict the role of the TASER device in all of these cited cases, and Dr. Zipes has conveniently omitted all facts that contradict his opinion, but this case most clearly demonstrates his lack of objectivity and scientific rigor.”</li>
<li>“There have been 3 million uses of TASER device worldwide with this case series reporting 8 of concern.  This article does not support a cause-effect association &amp; fails to accurately evaluate the risks versus the benefits of the thousands of lives saved by police with TASER devices.&#8221;</li>
</ul>
<p><strong><a href="http://www.taser.com/research-and-safety/science-and-medical" target="_blank">TASER SAFETY</a>: </strong></p>
<p>The <strong>American Medical Association</strong> issued a White (Position) Paper on TASER safety in June 2009 that states<span style="text-decoration: underline;">: </span></p>
<ul>
<li><strong>“Most studies undertaken by law enforcement agencies (and others) indicate that deploying CEDs relative to other use-of-force options, such as pepper spray, physical force, police dogs, and batons, reduces injuries to officers and suspects and reduces the use of lethal force.”</strong></li>
<li><strong>“Furthermore<em>,<span style="color: #000000;"> no evidence of dysrhythmia or myocardial ischemia is apparent, even when the barbs are positioned on the thorax and cardiac apex</span></em><span style="color: #000000;">.</span>”</strong></li>
</ul>
<p>Clearly Dr. Zipes has a strong financial incentive based on his career as an expert witness, which might help explain why he disagrees with the findings of independent medical examiners with no pecuniary interest in these cases as well as the U.S. Department of Justice’s independent study that concluded: </p>
<ul>
<li><strong>“There is currently no medical evidence that CEDs pose a significant risk for induced cardiac dysrhythmia in humans when deployed reasonably.”</strong></li>
<li><strong> “The risks of cardiac arrhythmias or death remain low and make CEDs more favorable than other weapons.”</strong></li>
</ul>
<p>There are critical statements in this three-year study called, <em><a href="http://www.ncjrs.gov/pdffiles1/nij/233432.pdf" target="_blank">Study of Deaths Following Electro Muscular Disruption</a>,</em> in which a panel of experts examined why individuals died after exposure to a TASER device (aka CED) during encounters with law enforcement.  The panel, selected in collaboration with <strong>the <span style="color: #000000;"><span style="text-decoration: underline;">College of American Pathologists</span>, the <span style="text-decoration: underline;">Centers for Disease Control and Prevention</span></span>, and the <span style="text-decoration: underline;"><span style="color: #000000; text-decoration: underline;">National Association of Medical Examiners,</span></span> reviewed nearly 300 cases to determine whether CEDs contributed to or were the primary cause of death.</strong></p>
<p>The panel found that while in some cases the possibility that the direct effects of a CED can be lethal cannot be excluded, the risk of death due to the electrical effects of a CED has not been conclusively demonstrated and that caution should be used when interpreting the inclusion of a CED on a death certificate or the classification of the manner of death as a homicide as an absolute indictment of the CED as the sole or primary reason for the death.</p>
<p>The panel found that <strong>from a medical perspective, law enforcement need not refrain from using CEDs, provided the devices are used in accordance with accepted national guidelines and appropriate policy.  </strong>The use of a CED on potentially at-risk individuals should be minimized or avoided unless the situation excludes other reasonable options.  It is critical to minimize or avoid multiple or prolonged activations of CEDs to subdue an individual.  However, there may be circumstances where this is required.</p>
<p><strong>The panel members included a cardiologist, an emergency medicine doctor, five medical examiners, and a toxicologist. Consulting specialists were available to the panel as needed and included an anesthesiologist, clinical pathologist, epidemiologist, electrical engineer, neurologist, and psychiatrist.</strong></p>
<p><a class="twitter-share-button" href="https://twitter.com/share" data-via="OfficialTASER" data-count="none">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taser.com/dr-douglas-zipes-article-published-in-the-american-heart-associations-circulation-journal-taser-safety/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Death/TASER Death &#8211; Headline Failures</title>
		<link>http://blog.taser.com/coca-cola-deathtaser-death-headline-failures/</link>
		<comments>http://blog.taser.com/coca-cola-deathtaser-death-headline-failures/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 22:34:34 +0000</pubDate>
		<dc:creator>marketing@taser.com</dc:creator>
				<category><![CDATA[Headline Fail]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coca-cola death]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[coke death]]></category>
		<category><![CDATA[cola death]]></category>
		<category><![CDATA[headline fail]]></category>
		<category><![CDATA[Incorrect Headlines]]></category>
		<category><![CDATA[Lancaster Police]]></category>
		<category><![CDATA[Natasha Harris]]></category>
		<category><![CDATA[Nicholas A. Koscielniak]]></category>
		<category><![CDATA[Safe Communities]]></category>
		<category><![CDATA[soda death]]></category>
		<category><![CDATA[TASER]]></category>
		<category><![CDATA[TASER Death]]></category>
		<category><![CDATA[TASER Deaths]]></category>
		<category><![CDATA[TASER safety]]></category>
		<category><![CDATA[TASER stats]]></category>

		<guid isPermaLink="false">http://blog.taser.com/?p=1276</guid>
		<description><![CDATA[A tragic but interesting story was reported in the New Zealand media &#8211; , &#8220;Coca-Cola® Death.&#8221; We came across the story, &#8220;Cola Habit Behind Death of 30-year-old New Zealand Woman,&#8221; which immediately brought to mind the overwhelming number of, &#8220;TASER Death,&#8221; headlines &#8230; <a href="http://blog.taser.com/coca-cola-deathtaser-death-headline-failures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1315" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.taser.com/wp-content/uploads/2012/04/Coca-cola.jpg"><img class="size-medium wp-image-1315" title="Coca-cola" src="http://blog.taser.com/wp-content/uploads/2012/04/Coca-cola-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">Coca-Cola Death</p></div>
<p>A tragic but interesting story was reported in the New Zealand media &#8211; , &#8220;Coca-Cola® Death.&#8221; We came across the story, &#8220;<strong><a href="http://vitals.msnbc.msn.com/_news/2012/04/20/11303027-cola-habit-behind-death-of-30-year-old-new-zealand-woman?lite" target="_blank">Cola Habit Behind Death of 30-year-old New Zealand Woman</a></strong>,&#8221; which immediately brought to mind the overwhelming number of, &#8220;<strong><a href="http://www.taser.com/research-and-safety/science-and-medical" target="_blank">TASER Death</a></strong>,&#8221; headlines we see all too often when in fact the TASER ECD is not found to be the cause of death.   While it does appear that the astonishing habit of Coca-Cola consumption caused this woman&#8217;s death, we can relate to the overall negative press this story is generating for one of America&#8217;s best known brands.</p>
<p>Coca-Cola must be feeling this poorly written headline intended to grab readers eyes is far from the facts of the case.  We can imagine Coca-Cola execs are reacting to a &#8220;Coca-Cola Death&#8221; headline in a similar fashion as when we see &#8220;TASER Death&#8221;  headlines.  These so called &#8220;TASER death&#8221; headlines are often premature &amp; not based on facts but supposition yet they&#8217;re Tweeted, blogged, headlined, discussed, &amp; eventually become the first few pages found by search engines.</p>
<p>Today a news story originally headlined, &#8220;<strong><a href="http://www.buffalonews.com/city/article819005.ece" target="_blank">Officers won&#8217;t be indicted in Taser death</a>&#8220;</strong> was corrected.  Why is it a &#8220;TASER death?&#8221;  The story clearly reports the cause of death is &#8220;&#8216;excited delirium&#8217;&#8221; brought on by cocaine intoxication and a heart condition &#8212; and not the use of the Tasers.&#8221;  Despite this, the headline editor describes it as a &#8220;TASER Death.&#8221; </p>
<p>The correction, by the way, is ridiculous, &#8220;<strong><a href="http://www.buffalonews.com/city/article819005.ece" target="_blank">Lancaster officer won&#8217;t be indicted in death that followed Tasering</a></strong>. &#8220;  The newspaper corrects the headline but insists on  including TASER but fails to mention the large amount of cocaine, marijuana and alcohol found in the toxicology. </p>
<p>Perhaps these headline editors should try &amp; grab readers attention with accurate headlines such as &#8220;Unhealthy Lifestyle Death&#8221; or &#8220;Cocaine Death.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taser.com/coca-cola-deathtaser-death-headline-failures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bias in So Called TASER Deaths?</title>
		<link>http://blog.taser.com/bias-in-so-called-taser-deaths/</link>
		<comments>http://blog.taser.com/bias-in-so-called-taser-deaths/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:05:54 +0000</pubDate>
		<dc:creator>marketing@taser.com</dc:creator>
				<category><![CDATA[TASER Deaths - Headline Updates]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[Curti]]></category>
		<category><![CDATA[Dominic Chiodo]]></category>
		<category><![CDATA[ECDs]]></category>
		<category><![CDATA[Fatal TASER]]></category>
		<category><![CDATA[headine fail]]></category>
		<category><![CDATA[Incorrect Headlines]]></category>
		<category><![CDATA[libel]]></category>
		<category><![CDATA[media bias]]></category>
		<category><![CDATA[pepper spray]]></category>
		<category><![CDATA[pepper spray death]]></category>
		<category><![CDATA[pepper spray killed]]></category>
		<category><![CDATA[Roberto Curti]]></category>
		<category><![CDATA[Roberto Laudisio Curti]]></category>
		<category><![CDATA[stun gun]]></category>
		<category><![CDATA[TASER]]></category>
		<category><![CDATA[taser corrections]]></category>
		<category><![CDATA[TASER Death]]></category>
		<category><![CDATA[TASER Deaths]]></category>
		<category><![CDATA[TASER Killed]]></category>
		<category><![CDATA[TASER safety]]></category>
		<category><![CDATA[TASER statistics]]></category>
		<category><![CDATA[TASER stats]]></category>
		<category><![CDATA[tasered to death]]></category>

		<guid isPermaLink="false">http://blog.taser.com/?p=1258</guid>
		<description><![CDATA[What does one do with more TASER Kills, TASER Death Headline Fails?  Perhaps these errors could serve as a classic case study in bias &#38; speculation. It might provide insight on how perceptions become reality. To begin, the tragic death of a Brazilian named Roberto Laudisio &#8230; <a href="http://blog.taser.com/bias-in-so-called-taser-deaths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What does one do with more TASER Kills, TASER Death Headline Fails?  Perhaps these errors could serve as a classic case study in bias &amp; speculation. It might provide insight on how perceptions become reality.</p>
<p>To begin, the tragic death of a Brazilian named Roberto Laudisio Curti in Australia story  continues its challenge with incorrect headlines.  For example, read the <span style="text-decoration: underline;">original</span> headline:  <strong>&#8220;<a href="http://www.care2.com/causes/21-year-old-brazilian-tasered-to-death-by-australian-police-demand-justice.html" target="_blank">21-Year-Old Brazilian Tasered To Death By Australian Police</a>.”</strong>  That’s incorrect, yes?  Nope.  The autopsy results &amp; cause of death have not been concluded.  Headlines are meant to entice readers, so clearly this article won’t make the same mistake?  Nope.  The article states in an opening lead,<strong> &#8220;That’s right: Laudisio Curti was tasered to death</strong>.&#8221;  The story made no bones about it and firmly convinced readers that a cause of death is known.  Yet, this is not true &amp; thus the news organization had to make correct these libelous statements on April 12.</p>
<p>The damage was done and if you had read the original article, you might have concluded that the TASER ECD was the cause of death.  You would most likely then form an opinion about this issue.  Your perceptions &#8211; not based on fact or science &#8211; then become your reality. </p>
<p>Now imagine an opinion poll at the end of that original story that asks, “Should the New South Wales Police be held accountable for this death?” When you read the uncorrected version, do you think that those incorrect words had any influence on the poll?  It did.</p>
<p>Even in today&#8217;s <em>Daily Telegraph</em>, the media incorrectly states, &#8220;Officers positioned a mannequin of Mr Curti&#8217;s body&#8230; where the fatal stun gun shot was fired.&#8221;  The fatal stun gun shot?  So much for the cause of death not determined yet.  That came, &#8220;<a href="http://www.dailytelegraph.com.au/news/sydney-nsw/police-in-taser-death-re-enactment-after-brazilian-man-roberto-laudisio-curti-died-in-sydneys-cbd/story-e6freuzi-1226324433229" target="_blank">Police in Taser death re-enactment after Brazilian man Roberto Laudisio Curti died in Sydney&#8217;s CBD</a>.&#8221; Note the  &#8220;TASER death&#8221; use in the headline &amp; other hyperlinked stories on that samepage.  Interestingly, there&#8217;s also no mention of the pepper spray use.</p>
<p>Pepper Spray? Do a Google search with these key words &amp; you get a lot of results in <strong>26 days</strong> since Mr. Curti&#8217;s March 18 death:</p>
<p><span style="color: #ff0000;">• Curti + TASER + Killed: 416,000 results</span></p>
<p>In <strong>386 days</strong> since the death of Dominic Chiodo on March 18, 2012, there have been very few stories relative to Mr. Curti.  Last week, this story, <a title="Dominc Chiodo Dies in Custody" href="http://www.heraldsun.com.au/news/more-news/coroners-court-probes-death-of-a-man-after-he-was-sprayed-with-capsicum-by-police/story-fn7x8me2-1226321194663" target="_blank">Coroners Court probes death of a man after he was sprayed with capsicum by police</a>, provoked some research on comparing TASER vs pepper spray bias.  Note the results:</p>
<p><span style="color: #ff0000;">• Dominic Chiodo + Capsicum + Killed: 515 results  <span style="color: #000000;">(using </span></span><span style="color: #000000;">“</span>pepper spray” vs. “capsicum” nets even less results: 246 results)</p>
<p><strong>Why compare this to Dominic Chiodo?  </strong></p>
<p>There are many similarities but what&#8217;s interesting is the bias when a death occurs involving a TASER ECD.  There is very little outcry when someone dies in custody when other products are used. <strong> In fact, how many of you knew that police said they used pepper spray to try to subdue Mr. Curti? </strong> Why aren&#8217;t the headlines “Pepper Spray Killed?” </p>
<p>The interesting aspect to this comparison of these two similar situations is in the numbers:</p>
<p>&#8220;Curti&#8221; + &#8220;pepper spray&#8221; + &#8220;killed&#8221; gets <strong>3,360 results vs 416,000</strong> replacing &#8220;pepper spray&#8221; with &#8220;TASER.&#8221; </p>
<p><strong>So how did a story involving both pepper spray <span style="text-decoration: underline;">&amp;</span> TASER ECDs fail to mention the pepper spray in <span style="color: #ff0000;"><em>99.9 percent</em></span> of the stories?  <span style="color: #ff0000;">How does the media continue to state TASER Kills when causes of death aren&#8217;t known?</span></strong></p>
<p>This is certainly a case that makes you go, &#8220;Hmmmm.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taser.com/bias-in-so-called-taser-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headline Fail &#8211; TASER death autopsy under review</title>
		<link>http://blog.taser.com/headline-fail-taser-death-autopsy-under-review/</link>
		<comments>http://blog.taser.com/headline-fail-taser-death-autopsy-under-review/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 22:15:21 +0000</pubDate>
		<dc:creator>marketing@taser.com</dc:creator>
				<category><![CDATA[Headline Fail]]></category>
		<category><![CDATA[TASER Deaths - Headline Updates]]></category>
		<category><![CDATA[Incorrect Headlines]]></category>
		<category><![CDATA[Safe Communities]]></category>
		<category><![CDATA[self defense]]></category>
		<category><![CDATA[stun gun]]></category>
		<category><![CDATA[TASER]]></category>
		<category><![CDATA[TASER Death]]></category>
		<category><![CDATA[TASER Deaths]]></category>
		<category><![CDATA[TASER safety]]></category>
		<category><![CDATA[TASER stats]]></category>

		<guid isPermaLink="false">http://blog.taser.com/?p=1249</guid>
		<description><![CDATA[Repeat offender.  &#8220;TASER death autopsy under review&#8221; &#8211; headline fail.    LakeNewsOnline.com is a repeat offender for headline fails.  We&#8217;ve contacted the editors for this site several times regarding multiple &#8220;TASER death&#8221; headline failures.  The story reports that the autopsy results have &#8230; <a href="http://blog.taser.com/headline-fail-taser-death-autopsy-under-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.taser.com/wp-content/uploads/2012/04/Fail-TASER_death_autopsy-copy.jpg"><img class="alignleft size-medium wp-image-1261" title="Fail TASER_death_autopsy copy" src="http://blog.taser.com/wp-content/uploads/2012/04/Fail-TASER_death_autopsy-copy-300x218.jpg" alt="" width="300" height="218" /></a><strong>Repeat offender.</strong>  &#8220;<a href="http://www.lakenewsonline.com/news/x826302822/Taser-death-autopsy-under-review" target="_blank">TASER death autopsy under review</a>&#8221; &#8211; headline fail.    LakeNewsOnline.com is a repeat offender for headline fails.  We&#8217;ve contacted the editors for this site several times regarding multiple &#8220;<a href="http://www.taser.com/research-and-safety/science-and-medical" target="_blank">TASER death</a>&#8221; headline failures. </p>
<p>The story reports that the autopsy results have not been released to the public. If this is the case, the cause of death is not public knowledge.  It&#8217;s premature for this publication to describe this grim outcome as a &#8220;TASER death.&#8221; </p>
<p>Once again the media implies that the TASER ECD was found to be causal before they have all the facts.  This seriously affects the perception of TASER, its products, &amp; its use by law enforcement &#8211; doesn&#8217;t it?</p>
<p>What are your thoughts?<br />
<a class="twitter-share-button" href="https://twitter.com/share" data-count="none" data-via="OfficialTASER">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taser.com/headline-fail-taser-death-autopsy-under-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Headline Fail &#8211; TASER death</title>
		<link>http://blog.taser.com/headline-fail-taser-death/</link>
		<comments>http://blog.taser.com/headline-fail-taser-death/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:34:56 +0000</pubDate>
		<dc:creator>marketing@taser.com</dc:creator>
				<category><![CDATA[Headline Fail]]></category>
		<category><![CDATA[TASER Deaths - Headline Updates]]></category>
		<category><![CDATA[Incorrect Headlines]]></category>
		<category><![CDATA[stun gun]]></category>
		<category><![CDATA[TASER]]></category>
		<category><![CDATA[taser corrections]]></category>
		<category><![CDATA[TASER Death]]></category>
		<category><![CDATA[TASER Deaths]]></category>
		<category><![CDATA[TASER safety]]></category>

		<guid isPermaLink="false">http://blog.taser.com/?p=1222</guid>
		<description><![CDATA[Out of control Headline Failures &#8211; &#8220;Student Roberto Curti named as South American TASERed to death. &#8220;  An incident involving law enforcment, a TASER electronic control device (ECD) deployment, &#38; the death of a Brazilian student in Australia occurred.  While no one will argue &#8230; <a href="http://blog.taser.com/headline-fail-taser-death/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.taser.com/wp-content/uploads/2012/03/FAIL-AU_TASERed_to_death-copy.jpg"><img class="alignleft size-medium wp-image-1232" title="FAIL AU_TASERed_to_death copy" src="http://blog.taser.com/wp-content/uploads/2012/03/FAIL-AU_TASERed_to_death-copy-300x103.jpg" alt="" width="300" height="103" /></a>Out of control Headline Failures &#8211; &#8220;<a href="http://www.news.com.au/national/six-cops-one-shirtless-man-three-taser-shots/story-e6frfkvr-1226305107831" target="_blank">Student Roberto Curti named as South American TASERed to death</a>. &#8220;  An incident involving law enforcment, a <a href="http://www.taser.com/research-and-safety/science-and-medical" target="_blank">TASER electronic control device </a>(ECD) deployment, &amp; the death of a Brazilian student in Australia occurred.  While no one will argue the outcome of this event was tragic, we take issue with the media&#8217;s almost immediate conclusion that the TASER ECD deployment killed this young man.  If you search for <em>TASER death + Curti  </em>Google provides more than 30,000 results.  The headlines run the gamut from &#8220;TASER Death, Killed by TASER, TASERed to death, &amp; Fatal TASER Attack.&#8221;  At this point, the investigation is in it&#8217;s infancy &#8211; autopsy results have not been released &amp; toxicology tests are pending.  It&#8217;s premature &amp; only speculation as to what caused this man&#8217;s death yet the media&#8217;s headlines imply or even outright say that the TASER ECD caused the fatal result.  It should be noted that capsicum spray was also used yet we&#8217;ve haven&#8217;t seen a &#8220;Capsicum Spray Death&#8221; headline. </p>
<p>We can only hope that people read beyond the headline &amp; realize the media is merely speculating the causal relationship &amp; that the cause of death has not been determined. </p>
<p>UPDATE:  Check Google with the following search:  TASER Killed Curti and as of March 23, there are 5,980,000 results.  It will be six million despite this statement:</p>
<div class="mceTemp">
<dl id="attachment_1246" class="wp-caption alignleft" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://blog.taser.com/wp-content/uploads/2012/03/Acting-NSW-Commish-Allen-Clark-03-22-121.jpg"><img class="size-medium wp-image-1246" title="Acting NSW Commish Allen Clark 03 22 12" src="http://blog.taser.com/wp-content/uploads/2012/03/Acting-NSW-Commish-Allen-Clark-03-22-121-300x166.jpg" alt="" width="300" height="166" /></a></dt>
</dl>
</div>
<p><a class="twitter-share-button" href="https://twitter.com/share" data-via="OfficialTASER" data-count="none">Tweet</a><script type="text/javascript" src="//platform.twitter.com/widgets.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.taser.com/headline-fail-taser-death/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Does a TASER Work?</title>
		<link>http://blog.taser.com/how-does-a-taser-work/</link>
		<comments>http://blog.taser.com/how-does-a-taser-work/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:53:36 +0000</pubDate>
		<dc:creator>marketing@taser.com</dc:creator>
				<category><![CDATA[Our Products]]></category>
		<category><![CDATA[benefits of video evidence]]></category>
		<category><![CDATA[ECDs]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Safe Communities]]></category>
		<category><![CDATA[self defense]]></category>
		<category><![CDATA[TASER]]></category>
		<category><![CDATA[TASER safety]]></category>

		<guid isPermaLink="false">http://blog.taser.com/?p=1173</guid>
		<description><![CDATA[How does a TASER work? It&#8217;s surprising that with 97% brand name recognition that very few people understand how a TASER® electronic control device (ECD) works.  We want to recognize Ocean City, Edina &#38; Burnsville police departments for their proactive &#8230; <a href="http://blog.taser.com/how-does-a-taser-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.taser.com/wp-content/uploads/2012/01/Burnsville_Video_Sample.png"><img class="alignleft size-medium wp-image-1074" title="Burnsville_Video_Sample" src="http://blog.taser.com/wp-content/uploads/2012/01/Burnsville_Video_Sample-300x218.png" alt="" width="300" height="218" /></a>How does a <a href="http://www.taser.com/" target="_blank">TASER</a> work? It&#8217;s surprising that with 97% brand name recognition that very few people understand how a TASER® electronic control device (ECD) works.  We want to recognize Ocean City, Edina &amp; Burnsville police departments for their proactive approach toward informing their communities about their TASER technology programs.  All of these law enforcement agencies produced videos for their YouTube channels &amp; Ocean City went beyond just a video by holding a public forum. </p>
